Latest tows in Chicago
These latest tows come from the Chicago Police Department's "tow/steal search" Web site and are updated twice an hour. Although towing data doesn't include the time a tow happened, the "When retrieved" column indicates when the chicagotows.org system retrieved the tow from the CPD's site.
| Inventory # | Towed from | Vehicle | License state | Pound | When retrieved |
|---|---|---|---|---|---|
| 00000000 | 7000 S COTTAGE GROVE AV | Chevrolet | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 00000000 | 7800 S HALSTED ST | Ford | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 00000000 | 5100 S WENTWORTH AV | Oldsmobile | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 06607560 | 3500 block N. Clark St. | Dodge | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 06607559 | 3800 block N. Clark St. | Toyota | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588965 | 5700 block S. University Ave. | Nissan | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588964 | 4500 block S. Prairie Ave. | Buick | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588962 | 4500 block S. Justine St. | Toyota | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588961 | 1000 E 40TH PL | Ford | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588956 | 0 E 36TH ST | Toyota | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588955 | 800 W 27TH ST | Oldsmobile | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588954 | 6800 block S. Talman Ave. | Ford | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588953 | 6900 block S. Maplewood Ave. | Pontiac | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588952 | 3200 W 66TH PL | Pontiac | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588951 | 6900 block S. Karlov Ave. | Ford | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588950 | 6400 block S. Knox Ave. | Pontiac | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588949 | 6500 block S. Keating Ave. | Dodge | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588947 | 4100 W 24TH ST | Honda | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588946 | 5900 W 64TH ST | Ford | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588945 | 5300 S LAVERGNE | Mitsubishi | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588942 | 900 W 32ND ST | Dodge | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588941 | 3600 block S. Marshfield Ave. | Honda | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588940 | 3000 W 45TH ST | Cadillac | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 02588909 | 300 E 80TH ST | Dodge | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 00000000 | 800 E 76TH ST | Dodge | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 00000000 | 6400 N CLARK ST | Honda | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 00000000 | 5700 W MADISON ST | Buick | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 00000000 | 3100 W FLOURNOY ST | Chevrolet | IL plates | City of Chicago | 7:45 p.m., July 11 |
| 2500 block N. Clybourn Ave. | Buick | IL plates | City of Chicago | 7:45 p.m., July 11 | |
| 9200 block S. Dr Martin Luther King Jr Dr. | Jeep | IL plates | City of Chicago | 7:45 p.m., July 11 | |
| 5100 block N. Glenwood Ave. | Acura | IL plates | City of Chicago | 7:45 p.m., July 11 | |
| R29371 | 700 block N. Laramie Ave. | Mazda | MI plates | Phillip's | 7:45 p.m., July 11 |
| R29370 | 600 block N. Clark St. | Mercury | OH plates | Lincoln (West) | 7:45 p.m., July 11 |
| R29369 | 3500 block N. Broadway | Pontiac | IL plates | Lincoln (North) | 7:45 p.m., July 11 |
| R29368 | 1900 block W. Sunnyside Ave. | Ford | IL plates | Lincoln (North) | 7:45 p.m., July 11 |
| R29367 | 2000 block N. Clybourn Ave. | Ford | IL plates | Lincoln (West) | 7:45 p.m., July 11 |
| R29366 | 3600 block N. Broadway | Jeep | IL plates | RSI NORTH 2019 W RASCHER(773) 878-1111 | 7:45 p.m., July 11 |
| R29365 | 200 block N. Central Ave. | Chevrolet | IL plates | RSI | 7:45 p.m., July 11 |
| R29364 | 800 E 87TH ST | Chrysler | IL plates | RSI | 7:45 p.m., July 11 |
| R29363 | 600 block N. Clark St. | Hyundai | MI plates | Lincoln (West) | 7:45 p.m., July 11 |

