Tows by license plate state
| IL | 190,778 tows |
| IN | 5,664 tows |
| MI | 3,426 tows |
| WI | 3,397 tows |
| OH | 1,312 tows |
| MO | 995 tows |
| IA | 879 tows |
| TX | 828 tows |
| FL | 793 tows |
| CA | 742 tows |
| MN | 716 tows |
| TN | 478 tows |
| AZ | 449 tows |
| GA | 355 tows |
| NY | 326 tows |
| KY | 311 tows |
| PA | 291 tows |
| VA | 283 tows |
| NC | 254 tows |
| OK | 237 tows |
| CO | 218 tows |
| MS | 198 tows |
| KS | 193 tows |
| MD | 186 tows |
| NJ | 167 tows |
| MA | 163 tows |
| AL | 152 tows |
| LA | 151 tows |
| WA | 119 tows |
| CT | 96 tows |
| ME | 90 tows |
| OR | 86 tows |
| SC | 83 tows |
| NM | 80 tows |
| ON | 79 tows |
| AR | 76 tows |
| NV | 76 tows |
| NB | 73 tows |
| NE | 68 tows |
| CD | 61 tows |
| PC | 48 tows |
| UT | 45 tows |
| TM | 43 tows |
| SD | 37 tows |
| ND | 35 tows |
| AK | 33 tows |
| RI | 27 tows |
| WV | 27 tows |
| TK | 26 tows |
| MT | 25 tows |
| NH | 24 tows |
| DC | 23 tows |
| ID | 20 tows |
| DE | 19 tows |
| WY | 19 tows |
| VT | 14 tows |
| HI | 12 tows |
| CL | 9 tows |
| II | 7 tows |
| KT | 7 tows |
| BC | 6 tows |
| MX | 6 tows |
| IO | 5 tows |
| US | 5 tows |
| LI | 4 tows |
| ML | 4 tows |
| MM | 4 tows |
| PK | 4 tows |
| VN | 4 tows |
| VI | 3 tows |
| WS | 3 tows |
| MR | 2 tows |
| NA | 2 tows |
| WG | 2 tows |
| AN | 1 tow |
| AP | 1 tow |
| CC | 1 tow |
| CI | 1 tow |
| EU | 1 tow |
| GI | 1 tow |
| HL | 1 tow |
| IS | 1 tow |
| JA | 1 tow |
| MW | 1 tow |
| MY | 1 tow |
| NI | 1 tow |
| NO | 1 tow |
| PE | 1 tow |
| QU | 1 tow |
| TL | 1 tow |
| TP | 1 tow |

