Tows by street: 106th St. (10600 S)
| 200 E | 0 tows |
| 300 E | 0 tows |
| 500 E | 0 tows |
| 600 E | 0 tows |
| 700 E | 0 tows |
| 800 E | 0 tows |
| 2400 E | 5 tows |
| 2500 E | 0 tows |
| 2600 E | 0 tows |
| 2700 E | 0 tows |
| 2900 E | 2 tows |
| 3000 E | 0 tows |
| 3200 E | 0 tows |
| 3300 E | 2 tows |
| 3400 E | 1 tow |
| 3500 E | 1 tow |
| 3600 E | 3 tows |
| 3700 E | 2 tows |
| 3800 E | 0 tows |
| 3900 E | 0 tows |
| 4000 E | 2 tows |
| 200 W | 0 tows |
| 300 W | 0 tows |
| 400 W | 0 tows |
| 700 W | 0 tows |
| 1100 W | 0 tows |
| 1200 W | 0 tows |
| 1600 W | 1 tow |
| 1700 W | 2 tows |
| 1800 W | 0 tows |
| 2400 W | 0 tows |
| 2500 W | 0 tows |
| 2600 W | 0 tows |
| 3300 W | 0 tows |
| 3800 W | 0 tows |
| 3900 W | 0 tows |

