Towing companies
Order by: Name | Number of tows
| City of Chicago | 432,801 tows |
| RSI | 67,511 tows |
| Lincoln (North) | 61,931 tows |
| Phillip's | 36,594 tows |
| Lincoln (West) | 28,272 tows |
| B & M | 22,694 tows |
| Not available | 16,704 tows |
| Brian & Michael | 11,645 tows |
| Rokaitis | 10,651 tows |
| SMJ | 4,441 tows |
| S & S | 3,267 tows |
| E & T | 2,721 tows |
| George's | 2,407 tows |
| North Shore | 1,505 tows |
| Sun | 749 tows |
| Community | 265 tows |
| Leyden | 82 tows |
| Kramer's | 50 tows |
| Airline | 38 tows |
| Area Towing | 33 tows |
| Ambassador | 3 tows |
| Reds | 0 tows |

