Towing companies
Order by: Name | Number of tows
| City of Chicago | 349,285 tows |
| RSI | 61,554 tows |
| Lincoln (North) | 57,091 tows |
| Phillip's | 34,078 tows |
| Lincoln (West) | 25,614 tows |
| B & M | 20,313 tows |
| Not available | 12,529 tows |
| Brian & Michael | 11,581 tows |
| Rokaitis | 10,274 tows |
| SMJ | 3,992 tows |
| S & S | 2,948 tows |
| E & T | 2,720 tows |
| George's | 2,328 tows |
| North Shore | 1,442 tows |
| Sun | 738 tows |
| Community | 262 tows |
| Leyden | 77 tows |
| Kramer's | 49 tows |
| Airline | 29 tows |
| Area Towing | 29 tows |
| Ambassador | 3 tows |
| Reds | 0 tows |

