Towing companies
Order by: Name | Number of tows
| City of Chicago | 60,039 tows |
| Lincoln (North) | 39,971 tows |
| RSI | 39,122 tows |
| Phillip's | 22,686 tows |
| Lincoln (West) | 14,952 tows |
| B & M | 11,561 tows |
| Brian & Michael | 11,411 tows |
| Rokaitis | 6,852 tows |
| E & T | 2,707 tows |
| SMJ | 2,381 tows |
| Not available | 1,961 tows |
| S & S | 1,886 tows |
| George's | 1,661 tows |
| North Shore | 1,117 tows |
| Sun | 511 tows |
| Community | 68 tows |
| Kramer's | 47 tows |
| Leyden | 38 tows |
| Airline | 24 tows |
| Area Towing | 23 tows |
| Ambassador | 3 tows |
| Reds | 0 tows |

